*Click Here For*
RENT
BUY
Konica Minolta MAGICOLOR 4650EN COLOUR LASER PRINTER up 24 Pages per minute A4 colour print
| Print process | |
| Print method | Tandem full colour A4 laser beam printer |
| Print Speed | A4: Colour and mono up to 24 ppm |
| First page out | 13 seconds colour; 13 seconds monochrome |
| Warm-up time | Average 36 seconds or less. |
| Max. resolution | PhotoART 9600 (600 dpi x 600 dpi x 4-bit) |
| Maximum Duty Cycle | Up to 90,000 pages per month |
| Hardware and software capabilities | |
| Processor | 500 MHz |
| Memory | 256 MB standard (upgradeable to 768 MB) |
| System Hard Disk | 40 GB Optional |
| Interface support | 10/100/100BaseTX Ethernet; IEEE 1284 Compatible Parallel Port; USB 2.0 (High-speed) & USB Host Port (for PictBridge and Direct Print) |
| Printer Emulations | Postscript 3, PCL 6, XPS Direct Print1, PDF 1.6 Direct Print2, JPEG/TIFF Direct Print2 |
| Printer Management | PageScope® Netcare Device Manager PageScope® Web Connection PageScope® Network Setup PageScope® Peer to Peer Printing Tool PageScope® EMS Plug-in PageScope® WebJet Admin plug-in PageScope® Plug and Print PageScope® NDPS Gateway PageScope® Direct Print PageScope® Visual Count Server PageScope® Visual Count Master PageScope® Data Administrator, Download Manager and Status Monitor |
| Colour Simulations | SWOP, Commercial Press, Eurocolour, DIC, TOYO |
| Fonts | 137 standard Postscript fonts 93 PCL scalable fonts 51 symbol sets 10 standard line printer fonts |
| Operating system compatibility | |
| Operating systems | Windows 2000, Server 2003 (32/64), XP (32/64), Vista (32/64) Macintosh OS X 10.2 or later Linux Redhat v.9.0, SUSE v.8.2 Netware: 4, 5 or 6 |
| Paper handling | |
| Paper input | Standard: 250 sheet, 100 sheet multipurpose tray Optional:2 x 500 sheet lower feeder tray |
| Paper output | Standard: 200 sheet face down output tray |
| Media sizes supported | A4, A5, A6, B5, B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal, folio, double postcard, statement, UK Quatro, foolscap envelope Com10, envelope C5, envelope C6, envelope DL, envelope Monarch, custom size 92 - 216 x 148 - 356 mm |
| Printable area | Approx. 4.2 mm from all edges |
| Paper weights | Plain paper (60 - 90 g/m²) Recycled paper (60 - 90 g/m²) Thick paper (91-209 g/m²) - via multipurpose tray only |
| Print media | Pain paper, recycled paper, envelope, labels, transparency, postcard, thick paper, letterhead and glossy paper |
| Physical | |
| Dimensions (W x D x H in mm) | 469 x 536 x 385 mm |
| Weight | 34.5 kg with consumables installed; 42 kg packaged to ship |
| Electrical | |
| Input voltage range | 220 ~ 240 V (± 10 %) |
| Frequency | 50 ~ 60 Hz (± 3 %) |
| Average during printing | < 500 W |
| Standby | < 140 W |
| Energy Save | < 16 W |
| Environmental | |
| Temperature | Operating: 10 to 35°C |
| Humidity | Operating: 15 to 85 %RH |
| Noise Level | Operating: < 52 dB Standby: < 39 dB |
| Regulatory/Safety conformity | UL, cUL, FCC-B, DOC, VCCI, CE Marking, C-Tick, CDRH, WEEE, RoHS, CSA. |
| Consumables | |
| Pre-installed | Toner: Cyan, magenta, yellow and black- yield up to 3,000 pages. Print unit : Cyan, magenta and yellow and black- yield up to 30,000 pages. Waste Toner Bottle: yield up to 36,000 pages (monochrome) and 9,000 (colour) |
| Replacements (Standard Capacity) | Toner: Cyan, magenta, yellow and black toner yield up to 8,000 pages Imaging unit:Cyan, magenta, yellow and black - yield up to 30,000 pages Waste Toner Pack: 2 x Waste Toner Bottles - yield 2 x 36,000 pages |
| Replacements (High Capacity) | Toner: Cyan, magenta, yellow and black - yield up to 8,000 pages Imaging Unit: Cyan, magenta, yellow and black - yield up to 30,000 pages Waste Toner Pack: 2 x Waste Toner Bottles - yield 2 x 36,000 pages |
| Options | |
| Options available | magicolor 4600 Lower Feeder Unit magicolor 4600 CF Adaptor magicolor 4600 / magicolor 5600 Hard Disk Drive (40 GB) |
| Warranty period and conditions | |
| Warranty | 1 year on-site warranty |
| Warranty Extensions | An optional increase of one or two year’s warranty (total of two or three years) is available. |
1Requires Optional Hard Drive
2 Requires Optional Hard Drive or Compact Flash Card